8.1 General………………………………………………………………………………………………………. 3
8.1.1 Terminology……………………………………………………………………………………………….. 3
8.1.2 Symbol……………………………………………………………………………………………………….3
8.2 Compressor Module…………………………………………………………………………………….. 4
8.3 Compressor Core………………………………………………………………………………………….5
8.3.1 Core Module………………………………………………………………………………………………..6
8.3.2 Core Accessory 01………………………………………………………………………………………..7
8.3.3 Core Accessory 02………………………………………………………………………………………..9
8.3.4 #1 Rotor Ass’y…………………………………………………………………………………………….. 10
8.3.5 #2 Rotor Ass’y…………………………………………………………………………………………….. 11
8.3.6 Bull Gear…………………………………………………………………………………………………….12
8.3.7 #1 Scroll Side………………………………………………………………………………………………. 13
8.3.8 IGV…………………………………………………………………………………………………………… 14
8.3.9 #2 Scroll Side………………………………………………………………………………………………. 16
8.3.10 #3 Scroll Side…………………………………………………………………………………………….. 17
8.3.11 Gearbox……………………………………………………………………………………………………. 18
8.4 Cooling System……………………………………………………………………………………………… 19
8.4.1 Cooler Ass’y………………………………………………………………………………………………….. 20
8.4.2 Piping-Cooling Water Supply…………………………………………………………………………… 22
8.4.3 Piping-Cooling Water Return…………………………………………………………………………… 23
8.4.4 Piping-#1 IC Drain Pipe Ass’y……………………………………………………………………….. 25
8.4.5 Piping-#2 IC Drain Pipe Ass’y………………………………………………………………………….. 26
8.4.6 Piping-#3 IC Drain Pipe Ass’y………………………………………………………………………….. 27
8.5 Lube System…………………………………………………………………………………………………. 28
8.5.1 Oil Tank Ass’y……………………………………………………………………………………………….. 29
8.5.2 MOP Suction Piping……………………………………………………………………………………….. 30
8.5.3 MOP Discharge Piping……………………………………………………………………………………. 32
8.5.4 AOP Suction Piping……………………………………………………………………………………….. 34
8.5.5 AOP Discharge Piping……………………………………………………………………………………. 35
8.5.6 Return Motor Outlet Piping……………………………………………………………………………… 36
8.5.7 Oil Return Piping………………………………………………………………………………………….. 37
8.5.8 GB Supply Piping…………………………………………………………………………………………. 38
8.5.9 Oil Demist Piping………………………………………………………………………………………….. 40
8.6 Main Driver………………………………………………………………………………………………….. 41
8.6.1 Coupling Cover…………………………………………………………………………………………….. 42
8.1 General
8.1.1 Terminology
Index No.
Index no, which indicates assembly or unit item of each component, is marked in proper symbol with number and alphabet letters on each figure.
Part No.
Part No is the number of identify the item used or its design and characteristics as the unique number of the part corresponding to an index number. Part No might be changed as design revision. For detailed information, please contact the Samsung Techwin CS center.
Part Name
Part PART NAME indicates the PART NAME, application and location of the part corresponding to an index number.
QPA
QPA indicates the quantity of the item on the drawing for assembly.
Remark
This is used to identify the applied model when the same equipment includes various kinds of models.
8.1.2 Symbol
Square symbol with number
The letter in square box indicates that the concerned part is illustrated separately just for the convenience of drawing. The part with this symbol can not be sold as an individual item. Contact our Customer Center for more information
Round symbol with number
The numbered oval indicates that the concerned part can be sold as an individual item. To purchase the part, use the part number (or figure no. + index no.). However, some parts such as piping, fastener, etc. can NOT be sold. Contact our Customer Center for
more information.
Compressor Module | ||||
قطعات مربوط به کمپرسور سانتریفیوژ مدل SM5000 Organization _ M5000_ Hanwha Power Systems شرکت مهندسی بازرگانی پترو اطلس کارا ، تامین کننده قطعات کمپرسورهای سانتریفیوژ شرکت هانوا _ Hanwha (سامسونگ – ( Samsung |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | - | COMPRESSOR CORE | 1 | |
| 2 | - | COOLING SYSTEM | 1 | |
| 3 | - | LUBE SYSTEM | 1 | |
| 4 | - | MAIN DRIVER | 1 | |
| 5 | - | AIR PIPE | 1 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | FC18-000617A | PIN-LOCATING FOR SCROLL; 20 | 2 | |
| 2 | CST90001-41 | BOLT;HEX,M20,65L(DACRO) | 8 | |
| 3 | 9000303036 | SPRING WASHER, M20, SCM440 (DACRO) | 8 | |
| 4 | 9000302044 | FLAT WASHER, M20, SCM440 (DACRO) | 8 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | MC11-001022A | BOX,GEAR-ASSY | 1 | |
| 2 | #1 SCROLL SIDE | 1 | ||
| 3 | #2 SCROLL SIDE | 1 | ||
| 4 | #3 SCROLL SIDE | 1 | ||
| 5 | #1 ROTOR MODULE | 1 | ||
| #2 ROTOR MODULE | 1 | |||
| BULL GEAR MODULE | 1 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | CST51311-G03 | VIBRATION PROBE | 11 | |
| 2 | FC15-000870A | COVER-VIBRATION,SENSOR,UPPER | 11 | |
| 3 | FC15-000823A | COVER-VIBRATION,SENSOR,LOWER | 11 | |
| 4 | CST46001-02 | O-RING,P18 | 11 | |
| 5 | 9100201102 | O-RING,P22 | 11 | |
| 6 | 9100408007 | ACTUATOR,PNEUMATIC-ASSY"PNEUMATIC,5BAR | 1 | |
| 7 | 9100410040-G01 | MAIN OIL PUMP | 1 | |
| 8 | FC14-000600A | ADAPTER-RTD END FITTING;NPT 1/2"-PT 1/2" | 6 | |
| 9 | FC15-001253A | COVER-#4,BLIND;CARBON STEEL,RAL7042 | 1 | |
| 10 | 9000302036 | FLAT WASHER(M10,DACROTIZED) | 4 | |
| 11 | FC18-000461 | BOLT;HEX,M10,25,SCM440(DACROTIZED) | 4 | |
| 12 | 9000101109 | BOLT,HEX SOCKET HEAD-M12X30L,DACROTIZED | 4 | |
| 13 | FC18-000428 | WASHER,SPRING-M12,DACROTIZED;SCM440,M12 | 4 | |
| 14 | 9000302045 | FLAT WASHER(M8),DACROTIZED | 4 | |
| 15 | 9000303037 | SPRING WASHER(M8) DACROTIZED | 4 | |
| 16 | FC18-000733 | BOLT;HEX,M8,20, CARBON STEEL, DACROTIZED | 4 | |
| 17 | MC22-000055 | COUPLING-MOP | 1 | |
| 18 | CST15001-04 | NOZZLE | 1 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | HP10-0032766A | PIPE-SEAL GAS,1/2" | 4 | |
| 2 | FC15-001252A | COVER-ACCESS,BOX,GEAR,UPPER;CARBON STEEL | 2 | |
| 3 | TE40-000073 | TRANSMITTER,TEMPERATURE-RTD Sensor | 1 | |
| 4 | FC14-000600A | ADAPTER-RTD END FITTING;NPT 1/2"-PT 1/2" | 2 | |
| 5 | FC14-000624A | ADAPTER-SENSOR,RTD | 1 | |
| 6 | CST90001-03 | HEX BOLT,M8X15L | 20 | |
| 7 | 9000302045 | FLAT WASHER,M8 | 20 | |
| 8 | HP10-003276A | PIPE-SEAL GAS,3/8" | 2 | |
| 9 | CST46001-04 | O-RING,P29 | 1 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | AM05-000565A | ASSY,ROTOR-#1 | 1 | |
| 1-1 | SAFV11103 | NUT CAP | 1 | |
| 1-2 | HP11-000488A | IMPELLER-#1 STG;17-4PH(AMS5643,H1050) | 1 | |
| 1-3 | MC19-000663A | SHAFT-TIE,#1 STG;17-4PH(H1075,ASTM A564) | 1 | |
| 1-4 | FC29-002535A | SHIM-#1,D50,C | 1 | |
| 1-5 | MC11-000959A | GEAR,PINION-#1 ASSY,50HZ | 1 | |
| 1-6 | FC29-002536A | SHIM-#2,D49.5,C | 1 | |
| 1-7 | MC19-000664A | SHAFT-TIE,#2 STG;17-4PH(H1075,ASTM A564) | 1 | |
| 1-8 | HP11-000489A | IMPELLER-#2 STG;17-4PH(AMS5643,H1100) | 1 | |
| 1-9 | SAFV11107 | NUT CAP | 1 | |
| 2 | HP12-000395A | SEAL-CARBON,#1 & #2 | 2 | |
| 3 | MC03-000969A | BEARING,OIL-#1 IMPELLER SIDE;52 | 1 | |
| 4 | MC03-000970A | BEARING,OIL-#2 IMPELLER SIDE;52 | 1 | |
| 5 | FC18-001571 | HEX SOCKET COUNTERSANK HEAD SCREW,M10X20L | 6 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | AM05-000515A | ASSY,ROTOR-#2 | 1 | |
| 1-1 | SAFV11203 | NUT CAP | 1 | |
| 1-2 | HP11-000490A | IMPELLER-#3 STG;17-4PH(AMS5643,H1100) | 1 | |
| 1-3 | MC19-000665A | SHAFT-TIE,#3 STG;17-4PH(H1075,ASTM A564) | 1 | |
| 1-4 | FC29-002537A | SHIM-#3,D44,C | 1 | |
| 1-5 | MC11-000961A | GEAR,PINION-#2 ASSY,50HZ | 1 | |
| 2 | HP12-000397A | SEAL-CARBON,#3 | 1 | |
| 3 | MC03-000971A | BEARING,OIL-#3 IMPELLER SIDE;42 | 1 | |
| 4 | MC03-000972A | BEARING,OIL-#3 BLIND SIDE;42 | 1 | |
| 5 | FC18-001571 | HEX SOCKET COUNTERSANK HEAD SCREW,M10X20L | 6 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | MC03-000432A | BEARING,ETC-SHIM PACK;140 | 2 | |
| 2 | MC03-000974A | BEARING,OIL-BULL BLIND SIDE;100 | 1 | |
| 3-1 | MC19-000324A | KEY,VEHICLE-BULL,PUMP,ISO | 1 | |
| 3-2 | MC19-000072A | KEY,VEHICLE-MOTOR | 1 | |
| 3-3 | MC19-000651A | SHAFT-MAIN,D100 | 1 | |
| 3-4 | MC11-000963A | GEAR-BULL ASSY,50HZ | 1 | |
| 4 | MC03-000973A | BEARING,OIL-BULL MOTOR SIDE;100 | 1 | |
| 5 | HP12-000231A | SEAL-OIL BULL GEAR | 1 | |
| 6 | 9000303037 | SPRING WASHER,M8 | 4 | |
| 7 | FC18-000544 | WRENCH BOLT,M8X30 | 4 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | AM01-001637A | ASSY,COMMON-IGV;MIXED | 1 | |
| 2 | FC29-002554A | CASE-SCROLL,#1;ASTM A 395 | 1 | |
| 3 | FC18-000617A | PIN-LOCATING FOR SCROLL;20 | 2 | |
| 4 | FC39-001320A | DIFFUSER-#1 STG;STS304(KS D 3706) | 1 | |
| 5 | FC18-000517A | PIN-DIFFUSER;SUS304(ASTM A240) | 3 | |
| 6 | FC18-001421 | NUT,HEX,M22 | 24 | |
| 7 | FC18-001422 | WASHER,FLAT,M22 | 24 | |
| 8 | FC18-001423 | WASHER,SPRING,M22 | 24 | |
| 9 | FC18-001334 | BOLT-STUD,M22x130L(130),DACROTIZED | 12 | |
| 10 | HP07-000056 | GASKET-SPIRAL WOUND,ANSI150lbs,12" | 1 | |
| 11 | FC18-000897 | BOLT;WRENCH,M16X50L,DACROTIZED | 9 | |
| 12 | 9000303030 | WASHER,SPRING;CARBON STEEL,M16.4T | 10 | |
| 13 | 9000302039 | WASHER,FLAT;CARBON STEEL,M16.3T | 10 | |
| 14 | HP12-000280A | SEALRING-O-RING,SCROLL,#1,ARAMCO B92 | 1 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | FC18-001463 | BOLT-WRENCH,M5X35L,DACROTIZED | 24 | |
| 2 | 9000303001 | WASHER,SPRING-M5 | 36 | |
| 3 | 9000302006 | WASHER,FLAT-M5 | 36 | |
| 4 | FC29-002209A | STRIP,WALL-COVER,SIDE | 2 | |
| 5 | FC30-001465A | PLATE-WINDOW | 1 | |
| 6 | FC29-002553A | CASE-IGV | 1 | |
| 7 | FC30-001140A | PLATE-COVER,BOTTOM | 1 | |
| 8 | FC30-001268A | PLATE-COVER,SIDE | 1 | |
| 9 | FC30-001138 | PLATE-COVER,TOP | 1 | |
| 10 | FC09-002202A | BRACKET-ACTUATOR | 1 | |
| 11 | 9000124047 | BOLT,HEX-M8X25L,DACROTIZED | 6 | |
| 12 | FC18-000741 | WASHER,SPRING-M8 | 6 | |
| 13 | FC18-000556 | BOLT-WRENCH,M5X35L,DACROTIZED | 12 | |
| 14 | FC18-000383 | WASHER,FLAT-M6 | 12 | |
| 15 | CST92003-04 | BOLTSTRIPPER-M8X15L | 2 | |
| 16 | 9000303077 | WASHER,SPRING-M8 | 2 | |
| 17 | 9000205016 | NUT-HEX,M8 | 2 | |
| 18 | TE34-000011A | CSCALE-IGV | 1 | |
| 19 | CST95002-01 | RING-SNAP,E5 | 10 | |
| 20 | CST65001-01 | MINIATURE BEARING,636ZZ | 10 | |
| 21 | 9000302020 | WASHER,FLAT-M6 | 10 | |
| 22 | MC19-000462A | SHAFT-ROLLER | 5 | |
| 23 | FC18-000628A | RING-CONTROL | 1 | |
| 24 | FC18-001321 | BOLT-REAMER,M8X40L(THREAD 25L) | 7 | |
| 25 | FC04-000017A | BALL-GUIDE,IGV | 7 | |
| 26 | 9000205016 | NUT-HEX,M8 | 7 | |
| 27 | CST94020-01 | TOOTHED LOCK WASHER,M8 | 7 | |
| 28 | FC18-001249 | BOLT-WRENCH,M4X16L | 2 | |
| 29 | 9000303056 | WASHER,SPRING-M4 | 2 | |
| 30 | FC30-001109A | PLATE-ARM | 1 | |
| 31 | MC19-000067A | SHAFT-IGV | 1 | |
| 32 | FC28-000390A | LINK-ARM,SHAFT | 1 | |
| 33 | CST65003-01 | OILLESS BEARING,LFB2030 | 7 | |
| 34 | MC03-000554A | BEARING,OILLESS-LSB203035 | 7 | |
| 35 | FC28-000336A | INLET GUIDE VANE-VANE | 7 | |
| 36 | FC28-000391A | LINK-ARM,CONTROL | 6 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | FC29-002555A | CASE-SCROLL,#2;ASTM A 395 | 1 | |
| 2 | FC18-000617A | PIN-LOCATING FOR SCROLL;20 | 2 | |
| 3 | FC18-000517A | PIN-DIFFUSER;SUS304(ASTM A240) | 3 | |
| 4 | FC39-001321A | DIFFUSER-#2 STG;STS304(KS D 3706) | 1 | |
| 5 | FC18-000897 | BOLT;WRENCH,M16X50L DACROTIZED | 9 | |
| 6 | 9000303030 | WASHER,SPRING;CARBON STEEL,M16.4T | 10 | |
| 7 | 9000302039 | WASHER,FLAT;CARBON STEEL,M16.3T | 10 | |
| 8 | HP12-000281A | SEALRING-O-RING,SCROLL,#2,ARAMCO B92 | 1 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | FC29-002556A | CASE-SCROLL,#3;ASTM A 395 | 1 | |
| 2 | FC18-000617A | PIN-LOCATING FOR SCROLL;20 | 2 | |
| 3 | FC18-000517A | PIN-DIFFUSER;SUS304(ASTM A240) | 3 | |
| 4 | FC39-001322A | DIFFUSER-#3 STG;STS304(KS D 3706) | 1 | |
| 5 | FC18-000897 | BOLT;WRENCH,M16X50L DACROTIZED | 9 | |
| 6 | 9000303030 | WASHER,SPRING;CARBON STEEL,M16.4T | 10 | |
| 7 | 9000302039 | WASHER,FLAT;CARBON STEEL,M16.3T | 10 | |
| 8 | HP12-000281A | SEALRING-O-RING,SCROLL,#2,ARAMCO B92 | 1 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | FC18-000077 | BOLT;WRENCH,M20,65(52), CARBON STEEL, DACROTIZED | 14 | |
| 2 | FC18-000588 | WASHER,SPRING;CARBON STEEL,M20,5.1,20.2 | 14 | |
| 3 | FC18-000587 | WASHER,FLAT;CARBON STEEL,M20,3,21,37 | 14 | |
| 4 | CST90001-41 | BOLT;HEX,M20,65(46), CARBON STEEL, DACROTIZED | 8 | |
| 5 | 9000303036 | SPRING WASHER (M20) SCM440(DACROTIZED) | 8 | |
| 6 | 9000302044 | FLAT WASHER(M20) SCM440(DACROTIZED) | 8 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | ECPN143 | C/W MANIFOLD ASSY | 1 | |
| 2 | ECPN106 | COOLER ASS'Y | 1 | |
| 3 | ECPN145 | CONDENSATE DRAIN PIPING AND TUBING ASSY | 1 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | FC29-002571A | SUPPORT-SUPPORT, GEARBOX | 1 | |
| 1-1 | F29-002571A-P02 | SUPPORT GEAR BOX,UPPER | 1 | |
| 1-2 | FC29-002571A-P01 | SUPPORT GEAR BOX,LOWER | 1 | |
| 1-3 | CAA13107 | LOCATING PIN | 2 | |
| 1-4 | CST91001-25 | HEX BOLT,M20X75L,DACRO | 8 | |
| 1-5 | 9000303036 | SPING WASHER,M20,SCM440(DACRO) | 32 | |
| 1-6 | 9000302044 | FLAT WASHER(M20) SCM440(DACROTIZED) | 8 | |
| 2 | HP16-000231A | COOLER,WATER-#1 INTERCOOLER ASSY | 1 | |
| 3 | HP16-000232A | COOLER,WATER-#2 INTERCOOLER ASSY | 1 | |
| 4 | HP16-000233A | COOLER,WATER-AFTERCOOLER ASSY | 1 | |
| 5 | CST90001-45 | BOLT;HEX,M20,55(46)SCM440(DACRO) | 24 | |
| 6 | FC18-001965 | WASHER,FLAT-M20,6T,OD72(DACRO) | 24 | |
| 7 | CST90001-39 | BOLT;HEX,M24,80(46)SCM440(DACRO) | 8 | |
| 8 | 9000303059 | SPRING WASHER,M24(DACRO) | 8 | |
| 9 | 9000302070 | FLAT WASHER,M24(DACRO) | 8 | |
| 10 | FC18-000617A | PIN-LOCATING FOR SCROLL;20 | 2 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | HP10-003263A-P01 | C/W SUPPLY MANIFOLD - 1 | 1 | |
| 2 | HP10-003263A-P02 | C/W SUPPLY MANIFOLD - 2 | 1 | |
| 3 | HP10-003263A-P03 | C/W SUPPLY MANIFOLD - 3 | 1 | |
| 4 | 9000101107 | HEX BOLT (M16X75L) DACROTIZED | 4 | |
| 5 | FC18-000719 | HEX BOLT (M16X85L) DACROTIZED | 24 | |
| 6 | FC18-000722 | HEX NUT (M16) DACROTIZED | 28 | |
| 7 | FC18-000406 | SPRING WASHER (M16) DACROTIZED | 28 | |
| 8 | 9000302051 | FLAT WASHER (M16) DACROTIZED | 56 | |
| 9 | HP07-000015A | GASKET, 2" ANSI #150,RF *4.5T | 1 | |
| 10 | HP07-000017A | GASKET, 4" ANSI #150,RF *4.5T | 3 | |
| 11 | TE07-000103 | GAUGE,TEMPERATURE-Temperature Gage | 1 | |
| 12 | TE40-000073 | TRANSMITTER,TEMPERATURE-RTD Sensor | 1 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | HP01-003264A-P01 | C/W SUPPLY MANIFOLD-1 | 1 | |
| 2 | HP01-003264A-P02 | C/W SUPPLY MANIFOLD-2 | 1 | |
| 3 | HP01-003264A-P03 | C/W SUPPLY MANIFOLD-3 | 1 | |
| 4 | CST90002-03 | HEX BOLT (M12X60L) DACROTIZED | 4 | |
| 5 | FC18-000778 | HEX BNUT (M12) DACROTIZED | 4 | |
| 6 | FC18-000414 | SPRING WASHER (M12) DACROTIZED | 4 | |
| 7 | FC18-000737 | FLAT WASHER (M12) DACROTIZED | 8 | |
| 8 | 9000101107 | HEX BOLT (M16X75L) DACROTIZED | 8 | |
| 9 | FC18-000720 | HEX BOLT (M16X140L) DACROTIZED | 24 | |
| 10 | FC18-000722 | HEX NUT (M16) DACROTIZED | 32 | |
| 11 | FC18-000406 | SPRING WASHER (M16) DACROTIZED | 32 | |
| 12 | 9000302051 | FLAT WASHER (M16) DACROTIZED | 64 | |
| 13 | HP07-000124A | GASKET, 3/4" ANSI #150, RF *4.5T | 1 | |
| 14 | HP07-000015A | GASKET, 2" ANSI #150, RF *4.5T | 2 | |
| 15 | HP07-000017A | GASKET, 4" ANSI #150, RF *4.5T | 6 | |
| 16 | HP14-000765 | RELIEF VALVE, IN 3/4" - OUT 1" ANSI #150 | 1 | |
| 17 | HP14-000694 | BUTTERFLY VALVE, 4" ANSI #150 | 3 | |
| 18 | HP14-000043A | GLOVE VALVE, 2" ANSI #150 | 1 | |
| 19 | TE07-000103 | GAUGE,TEMPERATURE-Temperature Gage | 1 | |
| 20 | TE40-000073 | TRANSMITTER,TEMPERATURE-RTD Sensor | 1 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | CMA10335-02 | AIR TRAP | 1 | |
| 2 | CST90016-03 | HEX BOLT (M6X15L) DACROTIZED | 2 | |
| 3 | 9000303060 | SPRING WASHER (M6) DACROTIZED | 2 | |
| 4 | 9000302071 | FLAT WASHER (M6) DACROTIZED | 2 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | CMA10335-02 | AIR TRAP | 1 | |
| 2 | CST90016-03 | HEX BOLT (M6X15L) DACROTIZED | 2 | |
| 3 | 9000303060 | SPRING WASHER (M6) DACROTIZED | 2 | |
| 4 | 9000302071 | FLAT WASHER (M6) DACROTIZED | 2 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | CMA10335-02 | AIR TRAP | 1 | |
| 2 | CST90016-03 | HEX BOLT (M6X15L) DACROTIZED | 2 | |
| 3 | 9000303060 | SPRING WASHER (M6) DACROTIZED | 2 | |
| 4 | 9000302071 | FLAT WASHER (M6) DACROTIZED | 2 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | HP10-002701A | PIPING-ASSY, OIL DEMIST | 1 | |
| 2 | MC21-000898A | TANK,OIL-MODULE | 1 | |
| 3 | HP10-002692A | PIPING-ASSY, OIL PIPE | 1 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | MC21-000895A | OIL TANK ASSY | 1 | |
| 1-1 | 9100204004 | OIL SUPPLY FILTER | 1 | |
| 1-2 | TBD | BOLT;HEX,M5,25, CARBON STEEL, DACROTIZED | 6 | |
| 1-3 | TBD | WASHER,SPRING,M5 | 6 | |
| 1-4 | TBD | WASHER,FLAT,M5 | 6 | |
| 1-5 | CST51433 | LEVEL SWITCH | 1 | |
| 1-6 | CST45004-G03 | OIL HEATER, 4KW | 1 | |
| 1-7 | 9100601019-G01 | LEVEL SIGHT GAGE | 1 | |
| 1-8 | CST52131-G02 | DIFFERENTIAL PRESSURE GAGE | 1 | |
| 1-9 | TE40-000073 | TRANSMITTER,TEMPERATURE-RTD Sensor | 1 | |
| 2 | 1624000001 | OIL COOLER ASSY | 1 | |
| 3 | 9000205027 | HEX NUT(M16) | 8 | |
| 4 | 9000124002 | HEX BOLT (M24X100L) | 4 | |
| 5 | 9000303059 | SPRING WASHER (M24) | 4 | |
| 6 | 9000302070 | FLAT WASHER (M24) | 4 | |
| 7 | CAA13107 | PIN | 2 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | HP10-002693A_PO1 | AIR VENT TUBE | 1 | |
| 2 | HP10-002693A_PO4 | MOP SUCTION-4 | 1 | |
| 3 | HP10-002693A_PO3 | MOP SUCTION-3 | 1 | |
| 4 | HP10-002693A_PO1 | MOP SUCTION-1 | 1 | |
| 5 | HP14-000136 | STRAINER-ANSI #150 2" | 1 | |
| 6 | 9100403100-G04 | CHECK V/V 2" | 1 | |
| 7 | HP10-002693A_PO2 | MOP SUCTION-2 | 1 | |
| 8 | FC18-000778 | HEX NUT (M12) DACROTIZED | 12 | |
| 9 | FC18-000737 | FLAT WASHER (M12) DACROTIZED | 8 | |
| 10 | FC18-001952 | WRENCH BOLT (M12X80L) DACROTIZED | 4 | |
| 11 | FC18-000414 | SPRING WASHER (M12) DACROTIZED | 12 | |
| 12 | 91000201029 | O-RING (AS568-228) | 1 | |
| 13 | FC18-000722 | HEX NUT (M16) DACROTIZED | 40 | |
| 14 | FC18-000406 | SPRING WASHER (M16) DACROTIZED | 40 | |
| 15 | FC18-001954 | STUD BOLT (M16X90L) DACROTIZED | 16 | |
| 16 | HP07-000015A | GASKET, 2" ANSI #150, RF *4.5 | 4 | |
| 17 | 9000103036 | STUD BOLT (M16X130L) DACROTIZED | 4 | |
| 18 | 9100201028 | O-RING (G90) KS B 2805 | 1 | |
| 19 | HP07-000013A | GASKET, 1" ANSI #150, RF *4.5 | 1 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | HP10-002694A-P01 | MOP DISCHARGE-1 | 1 | |
| 2 | HP10-002694A-P02 | MOP DISCHARGE-2 | 1 | |
| 3 | HP10-002694A-P04 | MOP DISCHARGE-4 | 1 | |
| 4 | 91000124043 | TEMPERATURE CONTROL VALVE | 1 | |
| 5 | HP10-002694A-P05 | MOP DISCHARGE-5 | 1 | |
| 6 | HP10-002694A-P06 | MOP DISCHARGE-6 | 1 | |
| 7 | HP14-000789 | PRESSURE RELIEF VLAVE | 1 | |
| 8 | HP10-002694A-P03 | MOP DISCHARGE-3 | 1 | |
| 9 | FC18-000778 | HEX NUT (M12) | 36 | |
| 10 | FC18-000737 | FLAT WAHSHER (M12) | 12 | |
| 11 | FC-18-000414 | SPRING WAHSHER (M12) | 40 | |
| 12 | FC18-001956 | WRENCH BOLT (M12X70L) DACROTIZED | 4 | |
| 13 | 9000103026 | STUD BOLT (M12X80L) DACROTIZED | 16 | |
| 14 | HP07-000013A | GASCKET, 1" ANSI #150 RF *4.5T | 2 | |
| 15 | HP07-000015A | GASCKET, 2" ANSI #150 RF *4.5T | 2 | |
| 16 | HP07-000014A | GASCKET,1 1/2" ANSI #150 RF *4.5T | 2 | |
| 17 | 9000124043 | HEX BOLT (M10X40L) DACROTIZED | 16 | |
| 18 | FC18-000151 | SPRING WAHSHER (M10) | 16 | |
| 19 | FC18-000267 | FLAT WAHSHER (M10) | 16 | |
| 20 | 9100201032 | O-RING (G55) | 4 | |
| 21 | 91000201024 | O-RING (AS568-228) | 1 | |
| 22 | 9000102046 | WRENCH BOLT (M12X55L) DACROTIZED | 4 | |
| 23 | CST90019-01 | STUD BOLT (M16X115L) DACROTIZED | 8 | |
| 24 | FC18-000363 | SPRING WASHER (M16) | 16 | |
| 25 | FC18-000722 | HEX NUT (M16) | 16 | |
| 26 | TE07-000108 | GAUGE,PRESSURE-Pressure Gauge;1/2"NPT | 1 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | FC18-000778 | HEX NUT (M12) DACROTIZED | 8 | |
| 2 | FC18-000414 | SPRING WASHER (M12) DACROTIZED | 8 | |
| 3 | 9000103034 | STUD BOLT (M12X75L) DACROTIZED | 4 | |
| 4 | HP07-000013A | GASKET, 1" ANSI #150, RF *4.5 | 1 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | HP10-002696A_P02 | AOP DISCHARGE_P02 | 1 | |
| 2 | HP14-000792 | SAFETY VALVE_OIL, (AOP) | 1 | |
| 3 | HP10-002696A_P01 | AOP DISCHARGE_P01 | 1 | |
| 4 | HP11-000132 | PUMP,OIL-AOP(400V,50Hz,1.5kW) | 1 | |
| 5 | 9000103034 | STUD BOLT (M12X75L) DACROTIZED | 12 | |
| 6 | FC18-000778 | HEX NUT (M12) DACROTIZED | 24 | |
| 7 | FC18-000414 | SPRING WASHER (M12) DACROTIZED | 24 | |
| 8 | HP07-000011A | GASKET, 1/2" ANSI #150, RF *4.5T | 1 | |
| 9 | HP07-000013A | GASKET, 1" ANSI #150, RF *4.5T | 2 |
| No. | PART CODE | PART NAME | QPA | REMARK |
|---|---|---|---|---|
| 1 | HP10-002699A_P01 | MOTOR OUTLET_P01 | 1 | |
| 2 | HP10-002699A_P02 | MOTOR OUTLET_P02 | 1 | |
| 3 | CST90019-02 | STUD BOLT (M12X70L) DACROTIZED | 16 | |
