.This IPB consists of figures and lists based on figure index
Index No
Index no, which indicates assembly or unit item of each component, is marked in proper symbol with number and alphabet letters on each figure.
Part No
Part No is the number of identify the item used or its design and characteristics as the unique number of the part corresponding to an index number.
(‘*’ Part No might be changed as design revision.)
Part Name
Part name indicates the name, application and location of the part corresponding to an index number
QPA (Quantity Per Assembly)
QPA indicates the quantity of the item on the drawing for assembly.
5 Air Discharge system
5.1 Silencer Ass’y
5.2 A/C Outlet Air Pipe Ass’y
6 Main Driver
6.1 Motor Ass’y
6.2 Coupling Ass’y
7 Lubrication Module
7.1 Oil Tank Module
7.1.1 Oil Tank Ass’y
7.1.2 Oil Cooler Ass’y
7.2 Oil Demister Ass’y
7.3 Oil Piping Ass’y
7.3.1 MOP Suction Piping
7.3.2 MOP Discharge Piping
7.3.3 G/B Supply Piping
7.3.4 AOP Suction Piping
7.3.5 AOP Discharge Piping
7.3.6 Motor Oil Return Piping
7.3.7 Support Ass’y, MOP In/Outlet Piping
7.3.8 Air Drain Tube, MOP
8 Enclosure
8.1 Enclosure Frame Ass’y
8.2 Enclosure Ass’y
9 Control Panel Ass’y
9.1 PLC Cover Ass’y
9.2 PLC Module10 Instrumentation
SM6000 Organization _ M6000
Fig 1.1 | |||||
قطعات مربوط به کمپرسور سانتریفیوژ مدل SM6000 Organization _ M6000_ Hanwha Power Systems شرکت مهندسی بازرگانی پترو اطلس کارا ، تامین کننده قطعات کمپرسورهای سانتریفیوژ شرکت هانوا _ Hanwha (سامسونگ – ( Samsung |
| QPA | Spec | Part Name | Part No | Index | Fig |
|---|---|---|---|---|---|
| 1 | شرکت مهندسی بازرگانی پترو اطلس کارا ، تامین کننده قطعات کمپرسورهای سانتریفیوژ شرکت Hanwha Power Systems ، هانوا _ Hanwha ( سامسونگ – ( Samsung | MAIN DRIVER | - | E | L3 |
| 1 | شرکت مهندسی بازرگانی پترو اطلس کارا، تامین کننده قطعات کمپرسورهای سانتریفیوژ شرکت Hanwha Power Systems ، هانوا _ Hanwha ( سامسونگ – ( Samsung | LUBRICATION MODULE | - | F |
| QPA | Spec | Part Name | Part No | Index | Fig |
|---|---|---|---|---|---|
| 1 | شرکت مهندسی بازرگانی پترو اطلس کارا ، تامین کننده قطعات کمپرسورهای سانتریفیوژ شرکت Hanwha Power Systems ، هانوا _ Hanwha ( سامسونگ – ( Samsung | MAIN DRIVER | - | E | 1.3 |
| 1 | شرکت مهندسی بازرگانی پترو اطلس کارا، تامین کننده قطعات کمپرسورهای سانتریفیوژ شرکت Hanwha Power Systems ، هانوا _ Hanwha ( سامسونگ – ( Samsung | LUBRICATION MODULE | - | F |
| QPA | Spec | Part Name | Part No | Index | Fig |
|---|---|---|---|---|---|
| 1 | شرکت مهندسی بازرگانی پترو اطلس کارا ، تامین کننده قطعات کمپرسورهای سانتریفیوژ شرکت Hanwha Power Systems ، هانوا _ Hanwha ( سامسونگ – ( Samsung | ENCLOSURE | - | G | 1.4 |
| 1 | شرکت مهندسی بازرگانی پترو اطلس کارا ، تامین کننده قطعات کمپرسورهای سانتریفیوژ شرکت Hanwha Power Systems ، هانوا _ Hanwha ( سامسونگ – ( Samsung | CONTROL PANEL | - | H | |
| 1 | شرکت مهندسی بازرگانی پترو اطلس کارا ، تامین کننده قطعات کمپرسورهای سانتریفیوژ شرکت Hanwha Power Systems ، هانوا _ Hanwha ( سامسونگ – ( Samsung | INSTRUMENTATION | - | I |
| QPA | Spec | Part Name | Part No | Index | Fig |
|---|---|---|---|---|---|
| 1 | شرکت مهندسی بازرگانی پترو اطلس کارا ، تامین کننده قطعات کمپرسورهای سانتریفیوژ Hanwha Power Systems ، هانوا _ Hanwha ( سامسونگ – ( Samsung | INLET FILTER ASS’Y | - | 2.1 | |
| 1 | شرکت مهندسی بازرگانی پترو اطلس کارا ، تامین کننده قطعات کمپرسورهای سانتریفیوژ Hanwha Power Systems ، هانوا _ Hanwha ( سامسونگ – ( Samsung | FILTER HOUSING MODULE | - | A | |
| 1 | شرکت مهندسی بازرگانی پترو اطلس کارا ، تامین کننده قطعات کمپرسورهای سانتریفیوژ Hanwha Power Systems ، هانوا _ Hanwha ( سامسونگ – ( Samsung | FILTER CARTRIDGE SUPPORT ASS’Y | CWFY71002 | B |
| QPA | Spec | Part Name | Part No | Index | Fig |
|---|---|---|---|---|---|
| 1 | - | FILTER HOUSING MODULE | - | - | 2.2 |
| 1 | - | FILTER HOUSING | CWFY78001 | 1 | |
| 2 | - | INLET SILENCER ASS'Y | CWFY78003 | 2 | |
| 1 | - | COLLECTOR & INLET PIPING ASS'Y | CWFY78004 | 3 | |
| 1 | - | COVER, FILTER | CWFY78005 | 4 | |
| 1 | 1/4" | SOCKET | CST71111 | 5 | |
| 1 | PT 1/4" | PLUG | CST92016-01 | 6 | |
| 1 | PT 1/2" | PLUG | CST92008-01 | 7 | |
| AR | RUBBER PAD | CWFY78000-P01 | 8 | ||
| 12 | M12 X 20L | HEX BOLT | CST90001-40 | 9 | |
| 12 | M12 | SPRING WASHER | CST94014 | 10 | |
| 12 | M12 | FLAT WASHER | CST94004 | 11 | |
| 4 | M16 | EYE BOLT | CST91015-01 | 12 | |
| 4 | M16 | HEX CAP NUT | CST93014-01 | 13 | |
| 20 | M8 X 20L | HEX BOLT | CST90001-02 | 14 | |
| 2 | M8 X 15L | HEX BOLT | CST90001-03 | 15 | 2 |
| 24 | M8 | SPRING WASHER | CST94010-02 | 16 | |
| 24 | M8 | FLAT WASHER | CST94001-28 | 17 | |
| 22 | M8 | HEX NUT | CST93001-01 | 18 | |
| 1 | - | WIRE NET | CWFY78000-P02 | 19 | |
| 1 | - | PLATE, DP GAGE | CWFY78000-P03 | 20 | |
| 6 | - | HINGE, DOOR | CWFY78000-P04 | 21 | |
| 1 | 1/2" | SOCKET | CST71112 | 22 |
| QPA | Spec | Part Name | Part No | Index | Fig |
|---|---|---|---|---|---|
| 1 | - | FILTER HOUSING | CWFY73001 | 1 | 2.3 |
| 2 | - | INLET SILENCER ASS'Y | CWFY73003 | 2 | |
| 1 | - | COLLECTOR & INLET PIPING ASS'Y | CWFY73004 | 3 | |
| 1 | 1/4" | SOCKET | CST71111 | 4 | |
| 1 | PT1/4" | PLUG | CST92016-01 | 5 | |
| 1 | PT1/2" | PLUG | CST92008-01 | 6 | |
| AR | - | RUBBER PAD | CWFY73000-P01 | 7 | |
| 12 | M12 X 20L | HEX BOLT | CST90001-40 | 8 | |
| 12 | M12 | SPRING WASHER | CST94014 | 9 | |
| 12 | M12 | FLAT WASHER | CST94004 | 10 | |
| 4 | M16 | EYE BOLT | CST91015-01 | 11 | |
| 4 | M16 | HEX CAP NUT | CST93014-01 | 12 | |
| 1 | 1/2" | SOCKET | CST71112 | 13 | |
| 24 | M8 X 30L | HEX BOLT | CST90001-04 | 14 |






