| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 04.13.F65W-01 | Compressor Block | 1 | ||
| 2 | 04.06.F65W-01 | Separator Assembly | 1 | ||
| 3 | 04.19.F65W-01 | Water Cooler Assembly | 1 | ||
| 4 | 04.17.W64W-H01 | Water Cooler Piping | 1 | ||
| 5 | 04.22.F65W-01 | Exhaust Assembly | 1 | ||
| 6 | 04.08.F65W-01 | Sewage Discharge Assembly | 1 | ||
| 7 | 04.16.W63A-01 | Crankcase Venting Components | 1 | ||
| 8 | 04.20.WB626F-03 | Lubricating Oil Assembly | 1 | ||
| 9 | 04.14.F65W-01 | Pressure Gauge Assembly | 1 | ||
| 10 | 03.GPZ.L022540-02 | Cylinder Assembly | 1 | ||
| 11 | 01.21.05.075118 | Electrical Control Cabinet | 1 | ||
| 12 | MSN-3.5-37 | Dryer Assembly |
| 1 | 01.10.F65-3 | Compressor Block | 1 | ||
| 2 | 01.20.02.075109 | Motor | 1 | ||
| 3 | 01.20.05.200009 | Motor guide rail | 2 | ||
| 4 | 01.22.01.F65W.01 | Chassis | 1 | ||
| 5 | 01.23.01.C265756 (,) | Pulley (including taper and bolts) | 1 | ||
| 6 | 01.23.02.SPC33670 V(265) | Type 265 belt (pulley) | 2 | ||
| 7 | 01.22.01.F65W.2001 | Main unit fan cover | 1 | ||
| 8 | 01.21.03.HE6C | Belt Protective Cover | 1 | ||
| 9 | Intake Assem | 1 |
| 1 | 01.59.AW65.J-01 01 | 1st stage cylinder intake manifold | 1 | ||
| 2 | 01.59.WW63.J-02 02 | 1st stage cylinder intake manifold | 1 | ||
| 3 | 01.36.03.652A1970A | Intake filter | 1 | ||
| 4 | 01.35.01.0363RG2 | Pressure gauge | 1 | ||
| 5 | 01.24.80.10110-30-70 | Rubber hose | 1 | ||
| 6 | 01.63.03.117140 | Hoop | 2 | ||
| 7 | 01.63.04.1201 | Flange gasket sealing gasket | 1 | ||
| 8 | 01.63.04.1141 | Flange gasket sealing gasket | 2 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | F010101 | Compressor Block Main Body | 1 | ||
| 2 | D010104 | Bearing positioning cove | 1 | ||
| 3 | D010114 | Bearing cover | 1 | ||
| 8 | V4010105 | Oil level sight glass | 2 | ||
| 12 | D090190A | Shaft Pulley | 1 | ||
| 18 | D090105 | Fan Belt Pulley | 1 | ||
| 27 | D100101ZL | Flywheel | 1 | ||
| 29 | D020102B | Cranckshaft | 1 | ||
| 30 | D030103 | Connecting Rod | 6 | ||
| 31 | D030105 | Connecting Rod Cover | 6 | ||
| 32 | B18.2.3.5M – Hex bolt M16 x 2.0 x 120 38N | 12 | |||
| 33 | B18.2.3.5M – Hex bolt M12 x 1.75 x 65 30N | 6 | |||
| 34 | B18.2.2.4M – Hex flange nut, M16 x 2 – | 12 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 68 | 01.63.43.35 | Fan Plate | 1 | ||
| 75 | 01.40.02.ZG41 | low-pressure ball valve | 1 | ||
| 76 | 01.51.04.M8NPTF6NPTJ | Internal and external thr straight connector | 1 | ||
| 77 | 01.51.01.2NPTJ | High-pressure plug | 1 | ||
| 78 | 01.50.01.ZG4 | plug | 1 | ||
| 79 | 01.70.M6NPTF2NPT | Welded joints | 1 | ||
| 80 | 01.24.01.3122-3-445 | galvanized steel pipe | 1 |
| 13 | W64 | 1st & 2nd Stage Cylinder head | 3 | ||
| 14 | W64 | 1st & 2nd Stage Cylinder valve | 3 | ||
| 15 | W64 | 1st & 2nd Stage Cylinder valve cover | 12 | ||
| 19 | W64 | 3rd & 4th & 5th stage cylinder blocks | 3 | ||
| 20 | 110-2160 | 3rd & 4th & 5th stage cylinder | 3 | ||
| 21 | D080301H | Fourth and fifth stage cylinder head | 2 | ||
| 26 | 55005208 | heat sink | 4 | ||
| 81 | D0705G25 | Fifth stage Piston | 3 | ||
| 82 | D0705G48 | Fourth stage Piston | 1 | ||
| 83 | D0710 | 1st Stage Piston | 2 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 57 | 01.53.01.256NPTJ | Flared Straight Pipe Fitting | 1 | ||
| 58 | Compress 01.52.01.206NPTJ | Compression fitting straight pipe connector | 1 | ||
| 60 | 01.63.04.1141 | Flange gasket sealing gasket | 4 | ||
| 65 | 01.53.06.3010NPTG | Flared right-angle pipe joint | 1 | ||
| 66 | 01.53.06.256NPTJ | Flared right-angle pipe joint | 1 | ||
| 67 | 01.51.04.M8NPTF10NPT | Internal and external thread straight connector | 1 | ||
| 70 | 01.55.04.90E(S)80-SCH20 | Cylinder exhaust pipe | 2 | ||
| 74 | 01.63.04.100782 | Flange gasket sealing gasket | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 13 | W64 | 1st & 2nd Stage Cylinder head | 3 | ||
| 14 | W64 | 1st & 2nd Stage Cylinder valve | 3 | ||
| 15 | W64 | 1st & 2nd Stage Cylinder | 12 | ||
| 19 | W64 | 3rd & 4th & 5th stage cylinder blocks | 3 | ||
| 20 | 110-2160 | 3rd & 4th & 5th stage | 3 | ||
| 25 | 3 | 3rd Stage valve seat | 1 | ||
| 84 | D0702 | 2nd Stage Piston | 1 | ||
| 85 | D0707G | 3rd Stage Piston | 2 | ||
| 60 | 01.63.04.1141 | Flange gasket sealing gasket | 4 | ||
| 61 | 01.70.010022 | flange joint | 1 | ||
| 62 | 01.53.01.3812NPTG | Flared Straight Pipe Fitting | 1 | ||
| 63 | 01.53.06.3812NPTG | Flared right-angle pipe joint | 1 | ||
| 64 | 01.53.01.3010NPTG | Flared Straight Pipe Fitting | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | D0710 | 1st Stage Piston | 1 | ||
| 2 | D071003 | Connecting Rod Bearing | 2 | ||
| 3 | D071004 | Gudgeon Pin | 1 | ||
| 4 | D07100401 | Nasal ring | 1 | ||
| 5 | D07100402 | Oil retaining ring | 3 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | D0702 | 2nd Stage Piston | 1 | ||
| 2 | D070103 | Connecting rod bearing | 2 | ||
| 3 | D070104 | Gudgeon pin | 1 | ||
| 4 | D070212 | Piston ring | 3 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | D070301 | C rosshead | 1 | ||
| 2 | D070103 | Connecting rod bearing | 2 | ||
| 3 | D070104 | Gudgeon pin | 1 | ||
| 4 | D070407 | High pressure piston | 1 | ||
| 5 | B18.3.1M – 12 x 1.75 x 20 Hex SHCS 20NHX | 4 | |||
| 6 | D070405 | Elastic cylindrical pin(Straight groove)3×60 | 1 | ||
| 7 | D070702G | 3rd Stage Piston | 1 | ||
| 8 | D070703G | Piston ring | 6 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | D070301 | C rosshead | 1 | ||
| 2 | D070103 | Connecting rod bearing | 2 | ||
| 3 | D070104 | Gudgeon pin | 1 | ||
| 4 | D070407 | High pressure piston | 1 | ||
| 5 | B18.3.1M – 12 x 1.75 x 20 Hex SHCS — 20NHX | 4 | |||
| 6 | D070505 | Elastic cylindrical pin(Straight groove)3×35 | 1 | ||
| 7 | D070506G | 4 th Stage Piston | 1 | ||
| 8 | 54007002 | Piston ring(5 pieces each) | 13 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | D070301 | C rosshead | 1 | ||
| 2 | D070103 | Connecting rod bearing | 2 | ||
| 3 | D070104 | Gudgeon pin | 1 | ||
| 4 | 63206001 | High pressure piston | 1 | ||
| 5 | 63206002 | 5th Stage Piston | 1 | ||
| 6 | 55113003 | Piston ring | 13 | ||
| 7 | 63206003 | Elastic cylindrical pin(Straight groove)2×22 | 1 | ||
| 8 | B18.3.1M – 12 x 1.75 x 20 Hex SHCS 20NHX | 4 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | D080102 | 1st & 2nd Stage Cylinder valve | 1 | ||
| 2 | D080103 S | Suction Valve | 2 | ||
| 3 | D080104 D | Discharge Valve | 2 | ||
| 4 | D080105 V | Valve Gasket 105×95×1 | 4 | ||
| 5 | D080106 V | Valve Support | 4 | ||
| 6 | D080107 | 1st & 2nd Stage Cylinder Valve cover | 4 | ||
| 7 | D080108 | Gasket 7/16″ | 4 | ||
| 8 | DIN 1587 – M16 –NUC | 4 | |||
| 9 | HBOLT 0.4375-14x1x1-N | 12 | |||
| 10 | D080115 | O-ring 95×3.55 | 4 | ||
| 11 | D080111 | Valve Gasket 107.5×102×1 | 4 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | D080201 | 3rd Stage valve seat | 1 | ||
| 2 | D080204 | Valve assemble 110-13 | 1 | ||
| 3 | D080202 | O-ring 82.27×1.8 | 1 | ||
| 4 | D080203 | O-ring 120×1.8 | 1 | ||
| 5 | HBOLT 0.6250-11x3x1.5-N | 4 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 01.22.01.W65A.03 Assy ^04.06.F65W-01 | gas-water separator base | 1 | ||
| 2 | 01.36.02.1-W6 Assy ^04.06.F65W-01 | 1st stage gas-water separator | 1 | ||
| 3 | 01.36.02.2-W6 Assy ^04.06.F65W-01 | 2nd stage gas-water separator | 1 | ||
| 4 | 01.36.02.2.2-W6 Assy ^04.06.F65W-01 | 3rd stage gas-water separator | 1 | ||
| 5 | 01.36.02.3-W6 Assy ^04.06.F65W-01 | 4th stage gas-water separator | 1 | ||
| 6 | 01.36.02.4-W6 ^04.06.F65W-01 | 5th stage gas-water separator | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 01.22.01.W65A.03 Assy ^04.06.F65W-01 | gas-water separator base | 1 | ||
| 2 | 01.36.02.1-W6 Assy ^04.06.F65W- 01 | 1st stage gas-water separator | 1 | ||
| 3 | 01.36.02.2-W6 Assy ^04.06.F65W- 01 | 2nd stage gas-water separator | 1 | ||
| 4 | 01.36.02.2.2-W6 Assy 3rd ^04.06.F65W-01 sep | stage gas-water arator | 1 | ||
| 5 | 01.36.02.3-W6 Assy ^04.06.F65W- 01 | 4th stage gas-water separator | 1 | ||
| 6 | 01.36.02.4-W6 ^04.06.F65W-01 | 5th stage gas-water separator | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 01.62.05.10 | flat washers | 1 | ||
| 2 | 01.62.06.10 | Spring Washer | 1 | ||
| 3 | 01.62.04.10 | Nuts | 1 | ||
| 4 | 01.62.07.10165 U | U-bolts | 1 | ||
| 5 | 01.62.04.12M | Pipe flange nuts | 8 | ||
| 6 | 01.62.15.1275 | Fully threaded studs | 4 | ||
| 7 | 01.63.04.100782 | Flange gasket sealing gasket | 1 | ||
| 8 | 01.62.04.16M | Special nuts for pipe flanges | 8 | ||
| 9 | 01.62.15.1690 | Fully threaded studs | 4 | ||
| 10 | 01.63.04.DN50-16D | Flange gasket sealing gasket | 1 | ||
| 11 | 01.51.01.2NPTJ | High-pressure plug | 1 | ||
| 12 | 01.52.01.62NPTJ | Compression fitting straight pipe connector | 1 | ||
| 13 | 01.53.01.124NPTJ | Flared Straight Pipe Fitting | 1 | ||
| 14 | 01.40.09.200511 | safety valve | 1 | ||
| 15 | 01.36.02.1-W6 | gas-water separator | 1 | ||
| 16 | 01.59.WW65.FQ1-02B 02B | First stage separator exhaust pipe 02 | 1 | ||
| 17 | 01.59.F65W.FQ1-01 01 | First stage separator exhaust pipe 01 | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 01.58.WHE65.C2-01 01 | Instrument duct 01 | 1 | ||
| 2 | 01.58.WHE65.C2-02 02 | Instrument duct 02 | 1 | ||
| 3 | 01.40.09.8NPT20 | safety valve | 1 | ||
| 4 | 01.58.FW65.FQ2 | 2nd stage separator exhaust pipe | 1 | ||
| 5 | 01.52.01.62NPTJ | Compression fitting straight pipe connector | 4 | ||
| 6 | 01.53.01.124NPTJ | Flared Straight Pipe Fitting | 1 | ||
| 7 | 01.53.06.3812NPTG | Flared right-angle pipe joint | 2 | ||
| 8 | 01.51.04.M10NPTF12NPT | Internal and external thread straight connector | 2 | ||
| 9 | 01.36.02.2-W6 | gas-water separator | 1 | ||
| 10 | 01.62.05.10 | flat washers | 2 | ||
| 11 | 01.62.06.10 | Spring Washer | 2 | ||
| 12 | 01.62.04.10 | Nuts | 2 | ||
| 13 | 01.62.07.10114 U | U-bolts | 1 | ||
| 14 | 01.40.06.NR200-02NBG | Pressure reducing valve | 1 | ||
| 15 | 01.51.01.2NPTJ | High-pressure plug | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 01.36.02.2-W6 | gas-water separator | 1 | ||
| 2 | 01.53.06.3010NPTG | Flared right-angle pipe joint | 2 | ||
| 3 | 01.40.09.20520251 | safety valve | 1 | ||
| 4 | 01.51.01.2NPTJ | High-pressure plug | 1 | ||
| 5 | 01.62.07.10114 U | U-bolts | 1 | ||
| 6 | 01.58.FW65.FQ3 | 3rd stage separator exhaust pipe | 1 | ||
| 7 | 01.53.01.124NPTJ | Flared Straight Pipe Fitting | 1 | ||
| 8 | 01.52.01.62NPTJ | Compression fitting straight pipe connector | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 01.40.09.4NPT186 | safety valve | 1 | ||
| 2 | 01.36.02.3-W6 | gas-water separator | 1 | ||
| 3 | 01.51.04.F4NPTM6NPTJ | Internal and external thread straight connector | 1 | ||
| 4 | 01.58.FW65.FQ4 | 4th stage separator exhaust pipe | 1 | ||
| 5 | 01.53.06.258NPTJ | Flared right-angle pipe joint | 2 | ||
| 6 | 01.52.01.62NPTJ | Compression fitting straight pipe connector | 1 | ||
| 7 | 01.53.06.124NPTJ | Flared right-angle pipe joint | 1 | ||
| 8 | 01.62.07.10114 U | U-bolts | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 01.36.02.4-W6 | gas-water separator | 1 | ||
| 2 | 01.40.09.138511 | safety valve | 1 | ||
| 3 | 01.52.01.62NPTJ | Compression fitting straight pipe connector | 1 | ||
| 4 | 01.52.06.206NPTJ | Compression fitting right angle tube connector | 1 | ||
| 5 | 01.53.06.124NPTJ | Flared right-angle pipe joint | 1 | ||
| 6 | 01.62.07.1076 U | U-bolts | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | Structure | 1 | |||
| 2 | 1st Stage Water Cooler | 1 | |||
| 3 | 2nd Stage Water Cooler | 1 | |||
| 4 | 3rd Stage Water Cooler | 1 | |||
| 5 | 4th Stage Water Cooler | 1 | |||
| 6 | 5th Stage Water Cooler | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | Structure | 1 | |||
| 2 | 1st Stage Water Cooler | 1 | |||
| 3 | 2nd Stage Water Cooler | 1 | |||
| 4 | 3rd Stage Water Cooler | 1 | |||
| 5 | 4th Stage Water Cooler | 1 | |||
| 6 | 5th Stage Water Cooler | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | Structure | 1 | |||
| 2 | 1st Stage Water Cooler | 1 | |||
| 3 | 2nd Stage Water Cooler | 1 | |||
| 4 | 3rd Stage Water Cooler | 1 | |||
| 5 | 4th Stage Water Cooler | 1 | |||
| 6 | 5th Stage Water Cooler | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | Structure | 1 | |||
| 2 | 1st Stage Water Cooler | 1 | |||
| 3 | 2nd Stage Water Cooler | 1 | |||
| 4 | 3rd Stage Water Cooler | 1 | |||
| 5 | 4th Stage Water Cooler | 1 | |||
| 6 | 5th Stage Water Cooler | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | Structure | 1 | |||
| 2 | 1st Stage Water Cooler | 1 | |||
| 3 | 2nd Stage Water Cooler | 1 | |||
| 4 | 3rd Stage Water Cooler | 1 | |||
| 5 | 4th Stage Water Cooler | 1 | |||
| 6 | 5th Stage Water Cooler | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 01.36.20.W1B | 1st Stage Water Cooler | 1 | ||
| 2 | 01.59.WW65.LF1-11 11 | 1st Stage Cooler Exhaust Pipe | 1 | ||
| 3 | 01.59.F65W.QL1-01 01 | 1st Stage Cylinder Exhaust Pipe | 1 | ||
| 4 | 01.51.11.16NPTG | Right angle Elbow | 2 | ||
| 5 | 01.31.06.G2PT250 | Temrature Sensor | 1 | ||
| 6 | 01.62.06.16 | Spring Washer | 1 | ||
| 7 | 01.62.04.16 | Nut | 1 | ||
| 8 | 01.62.05.16 | Flat Washer | 2 | ||
| 9 | 01.62.01.1660 | Outer Hex Bolt | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 10 | 01.52.01.6G2J | Compression fitting straight pipe connector | 2 | ||
| 11 | 01.58.WB62W.LXQ-01 01 | Water Cooler Drain Pipe | 1 | ||
| 12 | 01.40.02.G2 | Drain Ball Valve | 2 | ||
| 13 | 01.63.10.S611 | Steel pipe clamps | 1 | ||
| 14 | 01.63.04.DN50-16D | Flange gasket sealing gasket | 1 | ||
| 15 | 01.62.15.1690 | Fully threaded studs | 4 | ||
| 16 | 01.62.04.16M | Special nuts for pipe flanges | 8 | ||
| 17 | 01.51.04.M4NPTFG2J | Internal and external thread straight connector | 1 | ||
| 18 | 01.51.04.M8NPTF4NPTJ | Internal and external thread straight connector | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 01.36.20.W1-03 | Cooler cavity | 1 | ||
| 2 | 01.63.04.3362 | Temperature resistant pad | 4 | ||
| 3 | 01.63.04.4403602 | Flange pad gasket | 1 | ||
| 4 | 01.36.20.W1B-20 | Trachea welded | 1 | ||
| 5 | 01.36.20.W1-02 | Mount | 1 | ||
| 6 | 01.62.01.1690 | Outer hex bolt | 8 | ||
| 7 | 01.62.04.16 | Nut | 10 | ||
| 8 | 01.62.06.16 | Spring Washer | 10 | ||
| 9 | 01.62.05.16 | Flat Washer | 10 | ||
| 10 | 01.62.01.16100 | Outer hex bolt | 2 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 01.36.20.W1B | 1st Stage Water Cooler | 1 | ||
| 2 | 01.53.01.3812NPTG | Flared Straight Pipe Fitting | 2 | ||
| 3 | 01.62.04.16 | Nut | 1 | ||
| 4 | 01.62.06.16 | Spring Washer | 1 | ||
| 5 | 01.62.05.16 | Flat Washer | 2 | ||
| 6 | 01.51.04.M8NPTF4NPTJ | Internal and external thread straight connector | 1 | ||
| 7 | 01.51.04.M4NPTFG2J | Internal and external thread straight connector | 1 | ||
| 8 | 01.40.02.G2 | Drain Ball Valve | 2 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 9 | 01.52.01.6G2J | Compression fitting straight pipe connector | 2 | ||
| 10 | 01.58.WB62W.LXQ-03 | Water Cooler drain pipe 03 | 1 | ||
| 11 | 01.63.10.S611 | Steel pipe clamps | 1 | ||
| 12 | 01.62.01.1660 | Outer Hex Bolt | 1 | ||
| 13 | 01.58.FW65.QL2-11 | 2nd stage cylinder exhaust pipe | 1 | ||
| 14 | 01.51.11.16NPTG | Right angle Elbow | 2 | ||
| 15 | 01.51.04.M16NPTF12NPTJ | Internal and external thread straight connector | 2 | ||
| 16 | 01.31.06.G2PT250 | Temrature Sensor | 1 | ||
| 17 | 01.58.WW65.LF2-11 | 2nd stage cooler exhaust pipe | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 01.36.20.W2B | Water Cooler Assembly | 1 | ||
| 2 | 01.51.11.10NPTJ | Internal right-angle elbow | 1 | ||
| 3 | 01.51.05.10NPT j | Internal thread three-way oint | 1 | ||
| 4 | 01.51.04.M10NPTF4NPTJ | Internal and external thread straight connector | 1 | ||
| 5 | 01.51.04.M4NPTFG2J | Internal and external thread straight connector | 2 | ||
| 6 | 01.31.06.G2PT250 | Temrature Sensor | 1 | ||
| 7 | 01.53.01.3010NPTG | Flared Straight Pipe Fitting | 2 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 12 | 01.58.FW65.QL3-11 | 3rd stage cylinder exhaust pipe 11 | 1 | ||
| 13 | 01.58.WW65.LF3-11 | 3rd stage cooler exhaust pipe 11 | 1 | ||
| 14 | 01.51.04.M8NPTF4NPTJ | Internal and external thread straight connector | 1 | ||
| 15 | 01.40.02.G2 | Drain Ball Valve | 2 | ||
| 16 | 01.52.01.6G2J | Compression fitting straight pipe connector | 2 | ||
| 17 | 01.58.W65W.LXQ-01 | Water Cooler Drain pipe 01 | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 01.36.20.W2B | Water Cooler Assembly | 1 | ||
| 2 | 01.51.05.10NPT | Internal thread three-way joint | 1 | ||
| 3 | 01.51.04.M10NPTF4NPTJ | Internal and external thread straight connector | 1 | ||
| 4 | 01.51.04.M4NPTFG2J | Internal and external thread straight connector | 3 | ||
| 5 | 01.31.06.G2PT250 | Temrature Sensor | 1 | ||
| 6 | 01.53.01.258NPTJ | Flange straight-through pipe joint | 3 | ||
| 7 | 01.51.04.M10NPTF8NPT | Internal and external thread straight connector | 3 | ||
| 12 | 01.52.01.6G2J | Compression fitting straight pipe connector | 2 | ||
| 13 | 01.58.W65W.LXQ-02 | Water Cooler drain duct 02 | 1 | ||
| 14 | 01.51.11.10NPTJ | Internal right-angle elbow | 2 | ||
| 15 | 01.51.04.M8NPTF4NPTJ | Internal and external thread straight connector | 2 | ||
| 16 | 01.40.02.G2 | Drain Ball Valve | 3 | ||
| 17 | 01.58.WW65.LF4-11 | 4th stage cooler exhaust pipe 11 | 1 | ||
| 18 | 01.58.FW65.QL4-11 | 4th stage cylinder exhaust pipe 11 | 1 | ||
| 19 | 01.63.10.S611 | Steel pipe clamps | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 01.36.20.W3B | Water-cooled cooler | 1 | ||
| 2 | 01.52.01.206NPTJ | Compression fitting straight pipe connector | 2 | ||
| 3 | 01.51.11.10NPT6NPTK | inner right angle elbow | 1 | ||
| 4 | 01.51.14.310NPT6NPT4NPT | tee base | 1 | ||
| 8 | 01.40.02.G2 | Drain Ball Valve | 2 | ||
| 9 | 01.51.04.M8NPTF4NPTJ | internal and external thread straight connector | 1 | ||
| 10 | 01.51.04.M4NPTFG2J | internal and external thread straight connector | 2 | ||
| 11 | 01.58.W65W.LXQ-03 | water cooler drain duct 03 | 1 | ||
| 12 | 01.52.01.6G2J | Compression fitting straight pipe connector | 2 | ||
| 13 | 01.63.10.S611 | Steel pipe clamps | 1 | ||
| 14 | 01.58.FW65.QL5-11 | 5th stage cylinder exhaust pipe 11 | 1 | ||
| 15 | 01.58.WW65.LF5 | 5th stage cooler exhaust pipe | 1 | ||
| 16 | 01.31.06.G2PT250 | Temrature Sensor | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 01.22.01.HE65W.12 | Water pipe support | 3 | ||
| 2 | 01.59.W648F.LQJ-01 01 | Cooling water inlet pipe 01 | 1 | ||
| 3 | 01.59.W648F.LQC-01 01 | Cooling water outlet pipe 01 | 1 | ||
| 4 | 01.36.01.Y-010-RC12 Y | Y Type of filter | 1 | ||
| 5 | 01.31.07.WFS21025BE | Water flow switch | 1 | ||
| 6 | 01.35.01.160RG2 | Oil pressure gauge | 1 | ||
| 7 | 01.35.05.R4100S | Universal thermometer | 2 | ||
| 8 | 01.40.09.R87 | safety valve | 1 | ||
| 9 | 01.50.17.25R8 | pagoda connector | 1 | ||
| 10 | 01.63.03.2144 | Hoop | 1 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 11 | 01.56.02.2531 | Reinforced plastic pipe | 1 | ||
| 12 | 01.55.05.N8-R12-S | internal connector | 1 | ||
| 13 | 01.63.10.SHHLG6-460 | pipe clamp | 6 | ||
| 14 | 01.62.01.1030 | external hex bolts | 12 | ||
| 15 | 01.62.06.10 | Spring Washer | 12 | ||
| 16 | 01.62.05.10 | flat washers | 12 | ||
| 17 | 01.56.08.38-190 | silicone rubber tubing | 5 | ||
| 18 | 01.56.08.38-340 | silicone rubber tubing | 5 | ||
| 19 | 01.50.17.10R38 | Pagoda connector | 20 | ||
| 20 | 01.63.03.305501 | High-strength clamp | 20 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 1 | 01.51.14.46NPT2NPTG2J | Four-way base | 1 | ||
| 2 | 01.31.06.G2PT100 | Temperature sensor | 1 | ||
| 3 | 01.31.02.602NPT | Pressure sensor | 1 | ||
| 4 | 01.40.13.341411 | Check valve | 1 | ||
| 5 | 01.63.07.191315 | Copper pad | 1 | ||
| 6 | 01.58.F65W.F5-01 | 5th stage separator exhaust pipe | 1 | ||
| 7 | 01.58.F65W.F5-02 02 | 5th stage separator exhaust pipe 02 | 1 | ||
| 8 | 01.51.03.4NPT6NPTJ | External thread straight connector | 1 | ||
| 9 | 01.52.06.206NPTJ | Compression fitting right angle tube connector | 1 | ||
| 10 | 01.52.01.206NPTJ | Compression fitting straight pipe connector | 1 | ||
| 11 | 01.52.06.204NPTJ | Compression fitting straight pipe elbow | 1 | ||
| 12 | 01.63.10.SHHLG2-220 | pipe clamp | 2 |
| ITEM NO. | PART NUMBER | DESCRIPTION | DIMENTION | Weight (Kg) | QTY. |
| 29 | 01.61.03.120007 | sewage tank | 1 | ||
| 30 | 01.59.V55.PW-02 | Sewage pipe + silencer | 1 | ||
| 31 | 01.62.01.1030 | external hex bolts | 4 | ||
| 32 | 01.62.06.10 | Spring Washer | 4 | ||
| 33 | 01.62.05.10 | flat washers | 4 | ||
| 34 | 01.51.04.MG8F4NPTJ | Internal and external thread straight connector | 1 | ||
| 35 | 01.40.01.2240G4DC24 | Solenoid valve | 1 | ||
| 36 | 01.50.17.16G4 | Pagoda connector | 1 | ||
| 37 | 01.50.05.G4 | Internal thread tee connector | 1 | ||
